Wednesday, January 5, 2011

Socks storm from vpsocks [6/1/2011]

Checked by http://alphasocks.blogspot.com/

01 - Live | 70.177.211.42:27977 | Times: 0.296728 | City: Newport News | State: VA | Zipcode: 23601 | Areacode: 757 | Country: USA
02 - Live | 98.221.49.157:13274 | Times: 0.210512 | City: East Brunswick | State: NJ | Zipcode: 08816 | Areacode: 732 | Country: USA
03 - Live | 69.122.146.242:27977 | Times: 0.269272 | City: Hempstead | State: NY | Zipcode: 11550 | Areacode: 516 | Country: USA
05 - Live | 98.215.146.12:52479 | Times: 0.121328 | City: Pekin | State: IL | Zipcode: 61554 | Areacode: 309 | Country: USA
07 - Live | 69.141.0.59:33047 | Times: 0.325306 | City: Waretown | State: NJ | Zipcode: 08758 | Areacode: 609 | Country: USA
08 - Live | 71.60.151.208:27977 | Times: 0.239604 | City: Pittsburgh | State: PA | Zipcode: 15221 | Areacode: 412 | Country: USA
09 - Live | 98.245.59.106:9187 | Times: 0.207925 | City: Aurora | State: CO | Zipcode: 80015 | Areacode: 303 | Country: USA
11 - Live | 68.45.188.243:3953 | Times: 0.212448 | City: Waterford Works | State: NJ | Zipcode: 08089 | Areacode: 856 | Country: USA
12 - Live | 99.194.122.163:2211 | Times: 0.421867 | City: Hinesville | State: GA | Zipcode: 31313 | Areacode: 912 | Country: USA
13 - Live | 67.187.76.26:36781 | Times: 0.163648 | City: Knoxville | State: TN | Zipcode: 37909 | Areacode: 865 | Country: USA
15 - Live | 24.0.233.174:27977 | Times: 0.496369 | City: Wilmington | State: DE | Zipcode: 19803 | Areacode: 302 | Country: USA
16 - Live | 71.95.140.153:31179 | Times: 0.290361 | City: San Luis Obispo | State: CA | Zipcode: Unknown | Areacode: 805 | Country: USA
17 - Live | 98.184.170.125:31707 | Times: 0.195855 | City: Claremore | State: OK | Zipcode: Unknown | Areacode: 918 | Country: USA
18 - Live | 72.196.226.96:27977 | Times: 0.565022 | City: Quantico | State: VA | Zipcode: Unknown | Areacode: 703 | Country: USA
19 - Live | 24.34.117.216:27977 | Times: 0.302491 | City: Mattapan | State: MA | Zipcode: 02126 | Areacode: 617 | Country: USA
21 - Live | 76.181.189.213:21807 | Times: 0.984367 | City: Waverly | State: OH | Zipcode: 45690 | Areacode: 740 | Country: USA
24 - Live | 71.230.194.65:49497 | Times: 0.220169 | City: Bridgeton | State: NJ | Zipcode: 08302 | Areacode: 856 | Country: USA
25 - Live | 24.185.173.78:27977 | Times: 0.263456 | City: Lindenhurst | State: NY | Zipcode: 11757 | Areacode: 631 | Country: USA
29 - Live | 97.92.51.141:27977 | Times: 0.277481 | City: Lake | State: MI | Zipcode: 48632 | Areacode: 989 | Country: USA
31 - Live | 24.32.0.59:27977 | Times: 1.48959 | City: Mesquite | State: TX | Zipcode: Unknown | Areacode: 972 | Country: USA
33 - Live | 68.193.111.36:10581 | Times: 0.226437 | City: Bridgewater | State: NJ | Zipcode: 08807 | Areacode: 908 | Country: USA
35 - Live | 173.3.202.214:27977 | Times: 0.261916 | City: North Brunswick | State: NJ | Zipcode: 08902 | Areacode: 732 | Country: USA
36 - Live | 98.197.246.26:27977 | Times: 0.954498 | City: Houston | State: TX | Zipcode: 77008 | Areacode: 713 | Country: USA
37 - Live | 71.57.227.160:27977 | Times: 2.29176 | City: Towanda | State: PA | Zipcode: 18848 | Areacode: 570 | Country: USA
38 - Live | 184.189.64.30:27977 | Times: 0.348496 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: USA
39 - Live | 68.228.241.129:27977 | Times: 0.555482 | City: Goodyear | State: AZ | Zipcode: Unknown | Areacode: 623 | Country: USA
41 - Live | 69.123.207.246:27977 | Times: 0.396484 | City: Brooklyn | State: NY | Zipcode: 11213 | Areacode: 718 | Country: USA
42 - Live | 24.126.74.67:27977 | Times: 0.364029 | City: Baltimore | State: MD | Zipcode: 21223 | Areacode: 410 | Country: USA
43 - Live | 68.58.201.23:27977 | Times: 0.477592 | City: Ladson | State: SC | Zipcode: 29456 | Areacode: 843 | Country: USA
44 - Live | 76.87.25.110:27977 | Times: 0.361066 | City: Wilmington | State: CA | Zipcode: 90744 | Areacode: 310 | Country: USA
45 - Live | 71.236.222.123:41165 | Times: 0.839908 | City: Beaverton | State: OR | Zipcode: Unknown | Areacode: 503 | Country: USA
46 - Live | 98.176.87.107:27977 | Times: 0.332533 | City: Escondido | State: CA | Zipcode: 92027 | Areacode: 760 | Country: USA
47 - Live | 173.17.228.216:27977 | Times: 0.309144 | City: Mobile | State: AL | Zipcode: Unknown | Areacode: 251 | Country: USA
48 - Live | 98.229.155.151:55049 | Times: 0.236853 | City: Manchester | State: NH | Zipcode: Unknown | Areacode: 603 | Country: USA
49 - Live | 71.239.215.43:27977 | Times: 0.190666 | City: Chicago | State: IL | Zipcode: 60609 | Areacode: 773 | Country: USA
50 - Live | 71.191.68.223:1500 | Times: 1.47401 | City: Bethesda | State: MD | Zipcode: Unknown | Areacode: 301 | Country: USA
51 - Live | 76.111.85.74:27977 | Times: 0.909044 | City: Woodbridge | State: VA | Zipcode: 22192 | Areacode: 703 | Country: USA
53 - Live | 68.199.217.58:12381 | Times: 0.314928 | City: Bronx | State: NY | Zipcode: 10456 | Areacode: 718 | Country: USA
54 - Live | 68.105.105.58:27977 | Times: 0.38369 | City: Oceanside | State: CA | Zipcode: Unknown | Areacode: 760 | Country: USA
56 - Live | 24.2.54.64:27977 | Times: 0.416641 | City: Citrus Heights | State: CA | Zipcode: Unknown | Areacode: 916 | Country: USA
57 - Live | 67.82.175.152:27977 | Times: 0.296897 | City: Paterson | State: NJ | Zipcode: 07522 | Areacode: 973 | Country: USA
58 - Live | 67.249.238.114:3648 | Times: 2.255013 | City: Ogdensburg | State: NY | Zipcode: 13669 | Areacode: 315 | Country: USA
59 - Live | 98.160.100.126:27977 | Times: 0.286516 | City: Tulsa | State: OK | Zipcode: 74129 | Areacode: 918 | Country: USA
60 - Live | 76.97.32.247:27977 | Times: 0.263487 | City: Decatur | State: GA | Zipcode: 30034 | Areacode: 404 | Country: USA
64 - Live | 24.22.60.166:6480 | Times: 0.599416 | City: Eugene | State: OR | Zipcode: Unknown | Areacode: 541 | Country: USA
65 - Live | 174.64.162.179:9812 | Times: 0.198817 | City: New Iberia | State: LA | Zipcode: 70560 | Areacode: 337 | Country: USA
67 - Live | 67.82.191.209:27977 | Times: 0.999675 | City: Lakewood | State: NJ | Zipcode: 08701 | Areacode: 732 | Country: USA
68 - Live | 76.126.127.108:27977 | Times: 1.466084 | City: Santa Cruz | State: CA | Zipcode: Unknown | Areacode: 831 | Country: USA
70 - Live | 76.117.12.204:3416 | Times: 0.224653 | City: Absecon | State: NJ | Zipcode: 08201 | Areacode: 609 | Country: USA
72 - Live | 174.68.67.36:27977 | Times: 0.357799 | City: San Diego | State: CA | Zipcode: 92139 | Areacode: 619 | Country: USA
77 - Live | 24.186.194.148:27977 | Times: 0.57315 | City: Port Jefferson Station | State: NY | Zipcode: 11776 | Areacode: 631 | Country: USA
78 - Live | 69.243.234.166:9763 | Times: 0.245939 | City: Mobile | State: AL | Zipcode: 36695 | Areacode: 251 | Country: USA
82 - Live | 173.18.131.10:32301 | Times: 0.292689 | City: Daphne | State: AL | Zipcode: 36526 | Areacode: 251 | Country: USA
83 - Live | 24.128.229.106:27977 | Times: 0.267078 | City: Medford | State: MA | Zipcode: Unknown | Areacode: 781 | Country: USA
84 - Live | 69.244.238.48:27977 | Times: 0.350051 | City: Waynesboro | State: VA | Zipcode: 22980 | Areacode: 540 | Country: USA
86 - Live | 68.189.178.183:27977 | Times: 1.07052 | City: Asheville | State: NC | Zipcode: 28804 | Areacode: 828 | Country: USA
87 - Live | 24.99.100.251:38367 | Times: 0.500343 | City: Powder Springs | State: GA | Zipcode: 30127 | Areacode: 770 | Country: USA
88 - Live | 98.177.132.198:27977 | Times: 0.328625 | City: Surprise | State: AZ | Zipcode: 85387 | Areacode: 623 | Country: USA
89 - Live | 98.166.109.169:27977 | Times: 0.589561 | City: Yorktown | State: VA | Zipcode: 23693 | Areacode: 757 | Country: USA
90 - Live | 98.151.45.106:9768 | Times: 0.284632 | City: Fullerton | State: CA | Zipcode: 92833 | Areacode: 714 | Country: USA
91 - Live | 174.51.152.145:29505 | Times: 1.458336 | City: Denver | State: CO | Zipcode: Unknown | Areacode: 303 | Country: USA
92 - Live | 98.250.54.88:33841 | Times: 0.155458 | City: Ann Arbor | State: MI | Zipcode: Unknown | Areacode: 734 | Country: USA
94 - Live | 69.124.169.227:27977 | Times: 0.597551 | City: Bronx | State: NY | Zipcode: 10472 | Areacode: 718 | Country: USA
95 - Live | 68.60.215.47:8227 | Times: 0.738975 | City: Savannah | State: GA | Zipcode: 31419 | Areacode: 912 | Country: USA
98 - Live | 72.205.254.190:9426 | Times: 0.22914 | City: Wichita | State: KS | Zipcode: Unknown | Areacode: 316 | Country: USA
99 - Live | 75.71.95.216:27977 | Times: 0.255363 | City: Greeley | State: CO | Zipcode: 80634 | Areacode: 970 | Country: USA
100 - Live | 97.85.68.239:27977 | Times: 0.394047 | City: Sault Sainte Marie | State: MI | Zipcode: 49783 | Areacode: 906 | Country: USA
102 - Live | 174.64.190.22:27977 | Times: 0.310001 | City: New Iberia | State: LA | Zipcode: 70563 | Areacode: 337 | Country: USA
103 - Live | 24.126.156.161:27977 | Times: 0.262619 | City: Clarkston | State: GA | Zipcode: 30021 | Areacode: 404 | Country: USA
105 - Live | 67.168.4.172:27977 | Times: 0.365252 | City: Olympia | State: WA | Zipcode: 98502 | Areacode: 360 | Country: USA
106 - Live | 76.108.0.250:56501 | Times: 0.269113 | City: Miami | State: FL | Zipcode: 33161 | Areacode: 305 | Country: USA
107 - Live | 76.109.28.135:51745 | Times: 0.210385 | City: Palm City | State: FL | Zipcode: 34990 | Areacode: 772 | Country: USA
111 - Live | 98.242.78.138:27977 | Times: 0.255398 | City: Stone Mountain | State: GA | Zipcode: Unknown | Areacode: 404 | Country: USA
112 - Live | 24.9.250.0:27977 | Times: 0.271838 | City: Fountain | State: CO | Zipcode: 80817 | Areacode: 719 | Country: USA
114 - Live | 96.38.156.211:5082 | Times: 0.310976 | City: Saint Louis | State: MO | Zipcode: 63131 | Areacode: 314 | Country: USA
115 - Live | 24.10.237.175:2619 | Times: 0.250037 | City: Orem | State: UT | Zipcode: 84097 | Areacode: 801 | Country: USA
116 - Live | 98.168.234.142:8960 | Times: 0.315435 | City: Omaha | State: NE | Zipcode: 68152 | Areacode: 402 | Country: USA
118 - Live | 70.238.151.11:12678 | Times: 2.069707 | City: Arnold | State: MO | Zipcode: 63010 | Areacode: 636 | Country: USA
119 - Live | 76.99.225.82:27977 | Times: 0.313903 | City: Trenton | State: NJ | Zipcode: 08638 | Areacode: 609 | Country: USA
120 - Live | 98.217.188.115:27977 | Times: 0.822458 | City: Boston | State: MA | Zipcode: 02121 | Areacode: 617 | Country: USA
121 - Live | 67.172.188.213:27977 | Times: 0.400422 | City: Sacramento | State: CA | Zipcode: Unknown | Areacode: 916 | Country: USA
123 - Live | 24.22.173.120:29871 | Times: 1.083653 | City: Federal Way | State: WA | Zipcode: 98003 | Areacode: 253 | Country: USA
125 - Live | 98.243.47.67:27977 | Times: 0.272438 | City: Holland | State: MI | Zipcode: 49423 | Areacode: 616 | Country: USA
128 - Live | 76.170.55.226:27977 | Times: 0.369582 | City: Los Angeles | State: CA | Zipcode: 90046 | Areacode: 323 | Country: USA
129 - Live | 72.216.2.84:27977 | Times: 0.326321 | City: Pensacola | State: FL | Zipcode: 32504 | Areacode: 850 | Country: USA
134 - Live | 76.97.173.250:27977 | Times: 0.263837 | City: Alpharetta | State: GA | Zipcode: 30004 | Areacode: 770 | Country: USA
135 - Live | 208.117.99.250:27977 | Times: 0.414494 | City: Rapid City | State: SD | Zipcode: 57701 | Areacode: 605 | Country: USA
137 - Live | 98.198.197.103:27977 | Times: 0.368779 | City: Houston | State: TX | Zipcode: Unknown | Areacode: 713 | Country: USA
138 - Live | 24.20.233.113:27977 | Times: 0.425946 | City: Salem | State: OR | Zipcode: Unknown | Areacode: 503 | Country: USA
139 - Live | 24.191.60.212:27977 | Times: 0.320936 | City: Brooklyn | State: NY | Zipcode: 11212 | Areacode: 718 | Country: USA
141 - Live | 75.65.24.22:27977 | Times: 2.033947 | City: Monroe | State: LA | Zipcode: Unknown | Areacode: 318 | Country: USA
142 - Live | 68.229.243.229:27977 | Times: 0.273616 | City: Edmond | State: OK | Zipcode: 73034 | Areacode: 405 | Country: USA
143 - Live | 71.226.190.197:27977 | Times: 0.255366 | City: Athens | State: TN | Zipcode: Unknown | Areacode: 423 | Country: USA
144 - Live | 24.62.135.15:27977 | Times: 0.776709 | City: Manchester | State: NH | Zipcode: 03103 | Areacode: 603 | Country: USA
145 - Live | 173.16.28.204:27977 | Times: 0.773798 | City: Greensboro | State: AL | Zipcode: 36744 | Areacode: 334 | Country: USA
148 - Live | 76.26.211.227:27977 | Times: 0.938796 | City: Mount Pleasant | State: SC | Zipcode: 29464 | Areacode: 843 | Country: USA
150 - Live | 173.80.206.124:27977 | Times: 0.250088 | City: Pecks Mill | State: WV | Zipcode: 25547 | Areacode: 304 | Country: USA
151 - Live | 24.3.69.28:27977 | Times: 0.252431 | City: Greensburg | State: PA | Zipcode: 15601 | Areacode: 724 | Country: USA
152 - Live | 24.42.194.73:27977 | Times: 0.274942 | City: Madison | State: AL | Zipcode: 35758 | Areacode: 256 | Country: USA
153 - Live | 70.178.29.125:27977 | Times: 0.453857 | City: Springdale | State: AR | Zipcode: 72762 | Areacode: 479 | Country: USA
154 - Live | 69.1.13.161:27977 | Times: 2.012216 | City: Lanett | State: AL | Zipcode: 36863 | Areacode: 334 | Country: USA
160 - Live | 98.252.43.247:27977 | Times: 0.301379 | City: Cambridge | State: MD | Zipcode: 21613 | Areacode: 410 | Country: USA
161 - Live | 68.37.75.74:27977 | Times: 1.27734 | City: Forked River | State: NJ | Zipcode: 08731 | Areacode: 609 | Country: USA
162 - Live | 69.92.178.236:27977 | Times: 0.309484 | City: Elk City | State: OK | Zipcode: Unknown | Areacode: 580 | Country: USA
163 - Live | 76.109.208.84:31566 | Times: 0.265667 | City: West Palm Beach | State: FL | Zipcode: Unknown | Areacode: 561 | Country: USA
164 - Live | 76.23.191.39:27977 | Times: 0.303119 | City: Waterbury | State: CT | Zipcode: 06705 | Areacode: 203 | Country: USA
165 - Live | 76.107.26.56:39788 | Times: 2.37087 | City: Keithville | State: LA | Zipcode: 71047 | Areacode: 318 | Country: USA
170 - Live | 24.126.210.110:27977 | Times: 0.282176 | City: Atlanta | State: GA | Zipcode: 30349 | Areacode: 404 | Country: USA
171 - Live | 75.66.216.158:27977 | Times: 0.285188 | City: Horn Lake | State: MS | Zipcode: 38637 | Areacode: 901 | Country: USA
172 - Live | 68.111.215.72:27977 | Times: 0.341982 | City: Lemon Grove | State: CA | Zipcode: 91945 | Areacode: 619 | Country: USA
175 - Live | 70.190.154.1:27977 | Times: 0.636394 | City: Phoenix | State: AZ | Zipcode: Unknown | Areacode: 602 | Country: USA
179 - Live | 70.188.123.190:27977 | Times: 0.270813 | City: New Iberia | State: LA | Zipcode: 70560 | Areacode: 337 | Country: USA
180 - Live | 99.113.209.120:27977 | Times: 0.612551 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: USA
181 - Live | 75.65.98.71:37019 | Times: 1.026779 | City: La Place | State: LA | Zipcode: 70068 | Areacode: 985 | Country: USA
182 - Live | 69.112.116.72:27977 | Times: 2.023423 | City: Brooklyn | State: NY | Zipcode: 11226 | Areacode: 718 | Country: USA
184 - Live | 98.237.212.176:27977 | Times: 0.373447 | City: Seattle | State: WA | Zipcode: 98188 | Areacode: 206 | Country: USA
186 - Live | 24.116.233.145:27977 | Times: 0.320806 | City: Chanute | State: KS | Zipcode: 66720 | Areacode: 620 | Country: USA
187 - Live | 71.224.92.136:27977 | Times: 0.308137 | City: Pottstown | State: PA | Zipcode: 19464 | Areacode: 610 | Country: USA
189 - Live | 67.187.232.10:27977 | Times: 0.405968 | City: Fresno | State: CA | Zipcode: 93728 | Areacode: 559 | Country: USA
192 - Live | 24.178.237.110:27977 | Times: 1.768971 | City: Alton | State: IL | Zipcode: 62002 | Areacode: 618 | Country: USA
194 - Live | 75.129.55.207:36928 | Times: 2.04413 | City: Tomah | State: WI | Zipcode: 54660 | Areacode: 608 | Country: USA
198 - Live | 68.32.68.207:27977 | Times: 0.254535 | City: Atlanta | State: GA | Zipcode: 30318 | Areacode: 404 | Country: USA
199 - Live | 69.127.29.83:27977 | Times: 0.263492 | City: Newark | State: NJ | Zipcode: 07104 | Areacode: 973 | Country: USA
203 - Live | 98.238.212.210:27977 | Times: 0.39276 | City: Yuba City | State: CA | Zipcode: Unknown | Areacode: 530 | Country: USA
204 - Live | 67.11.178.233:4704 | Times: 2.063887 | City: San Antonio | State: TX | Zipcode: 78242 | Areacode: 210 | Country: USA
209 - Live | 76.119.126.125:1110 | Times: 0.602221 | City: Lynn | State: MA | Zipcode: Unknown | Areacode: 781 | Country: USA
210 - Live | 76.113.20.101:47287 | Times: 1.948385 | City: Albuquerque | State: NM | Zipcode: 87121 | Areacode: 505 | Country: USA
213 - Live | 68.194.64.242:1664 | Times: 0.19338 | City: Brooklyn | State: NY | Zipcode: 11214 | Areacode: 718 | Country: USA
214 - Live | 75.65.68.244:27977 | Times: 2.042788 | City: Shreveport | State: LA | Zipcode: Unknown | Areacode: 318 | Country: USA
215 - Live | 98.244.151.160:27977 | Times: 0.79773 | City: Savannah | State: GA | Zipcode: 31406 | Areacode: 912 | Country: USA
217 - Live | 71.206.178.165:9507 | Times: 0.867667 | City: Elkton | State: VA | Zipcode: 22827 | Areacode: 540 | Country: USA
218 - Live | 173.52.85.135:1206 | Times: 0.952093 | City: Baldwin | State: NY | Zipcode: 11510 | Areacode: 516 | Country: USA
220 - Live | 24.46.43.220:6225 | Times: 0.222077 | City: Ronkonkoma | State: NY | Zipcode: 11779 | Areacode: 631 | Country: USA
221 - Live | 69.180.41.200:48863 | Times: 0.172048 | City: Lithonia | State: GA | Zipcode: 30038 | Areacode: 770 | Country: USA
222 - Live | 98.250.54.88:1110 | Times: 0.157762 | City: Ann Arbor | State: MI | Zipcode: Unknown | Areacode: 734 | Country: USA
223 - Live | 71.192.254.62:27977 | Times: 0.275053 | City: Jamaica Plain | State: MA | Zipcode: 02130 | Areacode: 617 | Country: USA
225 - Live | 75.142.221.186:27977 | Times: 0.793545 | City: Perris | State: CA | Zipcode: Unknown | Areacode: 951 | Country: USA
226 - Live | 98.252.128.136:27977 | Times: 0.2554 | City: Atlanta | State: GA | Zipcode: 30310 | Areacode: 404 | Country: USA
227 - Live | 97.94.242.253:27977 | Times: 0.409784 | City: Klamath Falls | State: OR | Zipcode: 97601 | Areacode: 541 | Country: USA
229 - Live | 65.27.97.185:8597 | Times: 0.100254 | City: Appleton | State: WI | Zipcode: Unknown | Areacode: 920 | Country: USA
230 - Live | 72.208.108.169:27977 | Times: 0.426888 | City: Tempe | State: AZ | Zipcode: 85283 | Areacode: 480 | Country: USA
232 - Live | 24.190.184.198:27977 | Times: 0.276623 | City: Brooklyn | State: NY | Zipcode: 11208 | Areacode: 718 | Country: USA
233 - Live | 98.243.21.210:48341 | Times: 1.183164 | City: Canton | State: MI | Zipcode: 48188 | Areacode: 734 | Country: USA
234 - Live | 24.111.46.5:27977 | Times: 1.000684 | City: Grand Forks | State: ND | Zipcode: Unknown | Areacode: 701 | Country: USA
236 - Live | 173.22.105.83:27977 | Times: 0.242785 | City: Springfield | State: MO | Zipcode: 65802 | Areacode: 417 | Country: USA
237 - Live | 76.29.34.94:27977 | Times: 0.200777 | City: Woodstock | State: IL | Zipcode: 60098 | Areacode: 815 | Country: USA
238 - Live | 98.71.122.154:42599 | Times: 1.533972 | City: Bessemer | State: AL | Zipcode: Unknown | Areacode: 205 | Country: USA
239 - Live | 67.182.97.59:29505 | Times: 1.817781 | City: Merced | State: CA | Zipcode: 95340 | Areacode: 209 | Country: USA
240 - Live | 68.61.85.138:27977 | Times: 2.431372 | City: Grand Rapids | State: MI | Zipcode: 49503 | Areacode: 616 | Country: USA
242 - Live | 68.62.253.119:6723 | Times: 0.284666 | City: Orlando | State: FL | Zipcode: Unknown | Areacode: 407 | Country: USA
244 - Live | 68.6.137.110:27977 | Times: 0.380796 | City: San Diego | State: CA | Zipcode: 92154 | Areacode: 619 | Country: USA
245 - Live | 65.29.85.143:27977 | Times: 0.223777 | City: Indianapolis | State: IN | Zipcode: Unknown | Areacode: 317 | Country: USA
246 - Live | 24.3.134.101:6291 | Times: 1.900753 | City: Pittsburgh | State: PA | Zipcode: Unknown | Areacode: 412 | Country: USA
248 - Live | 68.48.238.229:27977 | Times: 0.301779 | City: Aberdeen | State: MD | Zipcode: 21001 | Areacode: 410 | Country: USA
250 - Live | 174.50.16.152:27977 | Times: 0.301661 | City: Olive Branch | State: MS | Zipcode: 38654 | Areacode: 901 | Country: USA
251 - Live | 24.99.125.28:27977 | Times: 1.100246 | City: Douglasville | State: GA | Zipcode: 30135 | Areacode: 770 | Country: USA
253 - Live | 71.192.55.171:27977 | Times: 0.960864 | City: Clinton | State: CT | Zipcode: 06413 | Areacode: 860 | Country: USA
254 - Live | 98.215.138.103:27977 | Times: 1.47121 | City: Galesburg | State: IL | Zipcode: 61401 | Areacode: 309 | Country: USA
255 - Live | 173.173.35.192:27977 | Times: 0.278684 | City: Kerrville | State: TX | Zipcode: 78028 | Areacode: 830 | Country: USA
259 - Live | 75.126.179.49:8413 | Times: 0.801927 | City: Dallas | State: TX | Zipcode: 75207 | Areacode: 214 | Country: USA
262 - Live | 174.55.137.42:5259 | Times: 0.255813 | City: York | State: PA | Zipcode: 17404 | Areacode: 717 | Country: USA
263 - Live | 66.30.174.83:27977 | Times: 0.311538 | City: South Easton | State: MA | Zipcode: 02375 | Areacode: 508 | Country: USA
265 - Live | 76.28.10.15:27977 | Times: 0.292663 | City: Hartford | State: CT | Zipcode: Unknown | Areacode: 860 | Country: USA
268 - Live | 74.193.22.94:27977 | Times: 1.181847 | City: Henderson | State: TX | Zipcode: 75652 | Areacode: 903 | Country: USA
269 - Live | 24.189.31.202:3377 | Times: 0.459293 | City: Brooklyn | State: NY | Zipcode: 11226 | Areacode: 718 | Country: USA
270 - Live | 173.52.85.135:8669 | Times: 0.363063 | City: Baldwin | State: NY | Zipcode: 11510 | Areacode: 516 | Country: USA
271 - Live | 69.180.194.84:27977 | Times: 0.22122 | City: Nashville | State: TN | Zipcode: Unknown | Areacode: 615 | Country: USA
273 - Live | 69.249.1.30:27977 | Times: 0.282213 | City: Glenolden | State: PA | Zipcode: 19036 | Areacode: 610 | Country: USA
274 - Live | 70.188.183.157:27977 | Times: 0.347767 | City: Pawtucket | State: RI | Zipcode: 02860 | Areacode: 401 | Country: USA
276 - Live | 76.175.115.174:27977 | Times: 0.419971 | City: Perris | State: CA | Zipcode: 92570 | Areacode: 951 | Country: USA
278 - Live | 173.23.81.162:27977 | Times: 1.780143 | City: Kentland | State: IN | Zipcode: 47951 | Areacode: 219 | Country: USA
281 - Live | 174.64.181.66:27977 | Times: 0.262842 | City: New Iberia | State: LA | Zipcode: 70560 | Areacode: 337 | Country: USA
285 - Live | 98.166.24.234:27977 | Times: 0.328268 | City: Newport News | State: VA | Zipcode: 23608 | Areacode: 757 | Country: USA
286 - Live | 98.227.123.76:27977 | Times: 0.281312 | City: Glenview | State: IL | Zipcode: 60025 | Areacode: 847 | Country: USA
290 - Live | 68.184.33.8:27977 | Times: 2.51123 | City: Worcester | State: MA | Zipcode: Unknown | Areacode: 508 | Country: USA
291 - Live | 71.57.130.160:27977 | Times: 0.280066 | City: Miami | State: FL | Zipcode: Unknown | Areacode: 305 | Country: USA
292 - Live | 67.49.253.8:27977 | Times: 1.169574 | City: Banning | State: CA | Zipcode: 92220 | Areacode: 951 | Country: USA
293 - Live | 98.203.110.215:27977 | Times: 0.327705 | City: Pompano Beach | State: FL | Zipcode: 33065 | Areacode: 954 | Country: USA
297 - Live | 96.19.193.69:27977 | Times: 0.620997 | City: Columbus | State: MS | Zipcode: Unknown | Areacode: 662 | Country: USA
301 - Live | 24.184.160.83:27977 | Times: 0.334034 | City: Brooklyn | State: NY | Zipcode: 11212 | Areacode: 718 | Country: USA
302 - Live | 76.119.183.129:27977 | Times: 0.279866 | City: Boston | State: MA | Zipcode: 02203 | Areacode: 617 | Country: USA
307 - Live | 173.246.199.188:27977 | Times: 0.835034 | City: Augusta | State: GA | Zipcode: 30901 | Areacode: 706 | Country: USA
308 - Live | 98.230.100.228:27977 | Times: 0.313046 | City: Tallahassee | State: FL | Zipcode: Unknown | Areacode: 850 | Country: USA
320 - Live | 68.40.226.124:27977 | Times: 1.548956 | City: Detroit | State: MI | Zipcode: 48215 | Areacode: 313 | Country: USA
322 - Live | 66.176.54.5:27977 | Times: 0.292205 | City: Jupiter | State: FL | Zipcode: 33458 | Areacode: 561 | Country: USA
324 - Live | 66.229.243.3:27977 | Times: 1.75554 | City: Fort Lauderdale | State: FL | Zipcode: Unknown | Areacode: 954 | Country: USA
327 - Live | 75.141.89.238:27977 | Times: 1.521035 | City: Grandview | State: WA | Zipcode: 98930 | Areacode: 509 | Country: USA
330 - Live | 63.248.63.222:1627 | Times: 1.013113 | City: Brigham City | State: UT | Zipcode: 84302 | Areacode: 435 | Country: USA
331 - Live | 70.177.112.188:27977 | Times: 1.704272 | City: Broken Arrow | State: OK | Zipcode: 74014 | Areacode: 918 | Country: USA
332 - Live | 70.170.87.57:27977 | Times: 0.360146 | City: Las Vegas | State: NV | Zipcode: 89117 | Areacode: 702 | Country: USA
337 - Live | 67.87.190.93:27977 | Times: 1.589233 | City: Bronx | State: NY | Zipcode: 10465 | Areacode: 718 | Country: USA
339 - Live | 24.190.108.186:27977 | Times: 0.482113 | City: Brooklyn | State: NY | Zipcode: 11207 | Areacode: 718 | Country: USA
342 - Live | 70.188.41.209:27977 | Times: 1.350822 | City: Roanoke | State: VA | Zipcode: 24014 | Areacode: 540 | Country: USA
343 - Live | 173.217.173.141:27977 | Times: 0.32813 | City: Alexandria | State: LA | Zipcode: Unknown | Areacode: 318 | Country: USA
344 - Live | 24.117.229.225:27977 | Times: 0.287973 | City: Texarkana | State: TX | Zipcode: Unknown | Areacode: 903 | Country: USA
346 - Live | 75.81.180.173:27977 | Times: 0.358252 | City: Temecula | State: CA | Zipcode: Unknown | Areacode: 951 | Country: USA
348 - Live | 98.208.71.26:25193 | Times: 0.380641 | City: Sacramento | State: CA | Zipcode: Unknown | Areacode: 916 | Country: USA
351 - Live | 98.218.61.163:27977 | Times: 0.434994 | City: Baltimore | State: MD | Zipcode: Unknown | Areacode: 410 | Country: USA
355 - Live | 70.177.32.99:27977 | Times: 0.462524 | City: Baton Rouge | State: LA | Zipcode: 70817 | Areacode: 225 | Country: USA
358 - Live | 173.80.172.120:27977 | Times: 0.255228 | City: Milton | State: WV | Zipcode: 25541 | Areacode: 304 | Country: USA
361 - Live | 64.203.202.199:5242 | Times: 0.669311 | City: Bluffton | State: SC | Zipcode: 29910 | Areacode: 843 | Country: USA
363 - Live | 68.197.65.81:27977 | Times: 1.35181 | City: Wyckoff | State: NJ | Zipcode: 07481 | Areacode: 201 | Country: USA
365 - Live | 173.173.97.78:27977 | Times: 0.272181 | City: Killeen | State: TX | Zipcode: Unknown | Areacode: 254 | Country: USA
366 - Live | 71.239.212.3:27977 | Times: 0.191924 | City: Chicago | State: IL | Zipcode: Unknown | Areacode: 312 | Country: USA
368 - Live | 173.25.92.208:27977 | Times: 0.324371 | City: Fort Madison | State: IA | Zipcode: 52627 | Areacode: 319 | Country: USA
